National Index of Civil Construction increases 0.23% in February
March 12, 2026 09h00 AM | Last Updated: March 12, 2026 11h06 PM
The National Index of Civil Construction (Sinapi) increased 0.23% in January 2026, with a drop of 1.31 percentage points from January 2026 (1.54%). The cumulative index over the last 12 months was os 6.71%, a result similar to that of the previous 12 months. The index of February 2025 was 0.26%.
The national cost of construction, by square meter, increased from R$ 1,920.74 in January to R$ 1,925.08 in February, with R$ 1,085.16 relative to material and R$ 839.92 to workforce.
The share of materials changed by 0.36%, with an increase from January (0.27%), and from February last year (0.29%), 0.09 and 0.07 percentage points, respectively.
Workforce, with a rate of 0.06%, registered significant deceleration, with a drop of 3.16 percentage points against the January index (3.22%), due to payroll exemption of companies in the civil construction sector, in the start of the year. Against February last year (0.14%), there was a drop of 0.08 percentage points.
In 12 months, materials had a cumulative increase of 4.36%, whereas workforce increased 9.94%.
North Region records biggest monthly change in February
The North Region, with increases in all its states, and Amapá (1.54%) as a highlight and influenced by the rise in professional categories, recorded the biggest regional change in February, 0.52%. The other Major Regions had the following results: 0.22% (Northeast), 0.22% (Southeast), 0.15% (South) and 0.10% (Central West).
The state of Amapá recorded the biggest increase in February, 1.54%, due to the rise in the share of materials and the collective agreement signed by professional categories.
SINAPI – February 2026
WITH payroll exemption
GEOGRAPHIC AREAS |
AVERAGE COSTS | INDEX NUMBERS | PERCENT CHANGES | ||
|---|---|---|---|---|---|
| R$/m2 | JUN/94=100 | MONTHLY | IN THE YEAR | 12 MONTHS | |
| BRAZIL | 1925.08 | 963.56 | 0.23 | 1.77 | 6.71 |
| NORTH REGION | 1979.68 | 986.39 | 0.52 | 1.86 | 5.79 |
| Rondônia | 2114.07 | 1179.02 | 0.17 | 1.42 | 6.22 |
| Acre | 2166.44 | 1149.68 | 0.61 | 1.72 | 8.97 |
| Amazonas | 1917.80 | 938.72 | 0.06 | 1.35 | 4.71 |
| Roraima | 2104.36 | 873.95 | 0.12 | 1.36 | 5.61 |
| Pará | 1946.44 | 933.21 | 0.76 | 1.91 | 5.54 |
| Amapá | 1987.78 | 965.59 | 1.54 | 3.82 | 7.95 |
| Tocantins | 1991.42 | 1047.12 | 0.06 | 2.14 | 5.08 |
| NORTHEAST REGION | 1793.32 | 969.00 | 0.22 | 2.07 | 6.99 |
| Maranhão | 1866.19 | 983.35 | 0.42 | 2.00 | 7.30 |
| Piauí | 1841.08 | 1223.83 | 0.05 | 4.17 | 6.35 |
| Ceará | 1819.50 | 1050.96 | 0.20 | 1.69 | 7.61 |
| Rio Grande do Norte | 1780.43 | 897.63 | 0.03 | 1.77 | 4.36 |
| Paraíba | 1868.23 | 1033.21 | 0.07 | 1.27 | 7.84 |
| Pernambuco | 1711.27 | 914.59 | 0.44 | 1.79 | 6.71 |
| Alagoas | 1765.12 | 881.64 | 0.40 | 2.57 | 8.27 |
| Sergipe | 1712.33 | 909.69 | 0.29 | 2.30 | 6.77 |
| Bahia | 1780.39 | 942.50 | 0.07 | 2.28 | 6.75 |
| SOUTHEAST REGION | 1974.20 | 945.08 | 0.22 | 1.61 | 6.55 |
| Minas Gerais | 1843.46 | 1014.63 | 0.49 | 1.77 | 7.62 |
| Espírito Santo | 1737.70 | 964.30 | 0.40 | 1.68 | 6.78 |
| Rio de Janeiro | 2108.67 | 961.09 | 0.14 | 1.84 | 6.39 |
| São Paulo | 2018.07 | 911.16 | 0.10 | 1.44 | 6.04 |
| SOUTH REGION | 2051.45 | 981.26 | 0.15 | 1.50 | 6.64 |
| Paraná | 2069.90 | 989.74 | 0.18 | 1.53 | 6.74 |
| Santa Catarina | 2174.12 | 1177.02 | 0.21 | 1.60 | 6.61 |
| Rio Grande do Sul | 1902.22 | 863.09 | 0.03 | 1.32 | 6.46 |
| CENTRAL WEST REGION | 1946.21 | 993.38 | 0.10 | 1.77 | 7.65 |
| Mato Grosso do Sul | 1858.47 | 874.37 | 0.00 | 1.36 | 6.32 |
| Mato Grosso | 2040.77 | 1163.92 | 0.04 | 1.92 | 10.21 |
| Goiás | 1890.92 | 998.96 | 0.02 | 1.94 | 6.35 |
| Federal District | 1957.08 | 864.61 | 0.35 | 1.60 | 6.83 |
SINAPI – February 2026
WITHOUT payroll exemption
GEOGRAPHIC AREAS |
AVERAGE COSTS | INDEX NUMBERS | PERCENT CHANGES | ||
|---|---|---|---|---|---|
| R$/m2 | JUN/94=100 | MONTHLY | IN THE YEAR | 12 MONTHS | |
| BRAZIL | 2027.27 | 1013.87 | 0.22 | 0.53 | 5.52 |
| NORTH REGION | 2076.18 | 1034.63 | 0.50 | 0.71 | 4.77 |
| Rondônia | 2217.79 | 1236.75 | 0.15 | 0.26 | 5.00 |
| Acre | 2269.89 | 1204.86 | 0.58 | 0.58 | 7.92 |
| Amazonas | 2016.94 | 987.63 | 0.06 | 0.16 | 3.79 |
| Roraima | 2212.05 | 918.49 | 0.10 | 0.16 | 4.52 |
| Pará | 2038.47 | 977.27 | 0.73 | 0.78 | 4.57 |
| Amapá | 2081.92 | 1011.55 | 1.63 | 2.84 | 6.75 |
| Tocantins | 2088.08 | 1098.11 | 0.02 | 1.03 | 3.99 |
| NORTHEAST REGION | 1883.03 | 1017.01 | 0.21 | 0.92 | 5.82 |
| Maranhão | 1956.89 | 1031.35 | 0.40 | 0.88 | 6.12 |
| Piauí | 1932.35 | 1284.10 | 0.04 | 3.22 | 5.24 |
| Ceará | 1906.13 | 1100.17 | 0.19 | 0.65 | 6.44 |
| Rio Grande do Norte | 1867.99 | 941.48 | 0.02 | 0.62 | 3.31 |
| Paraíba | 1963.35 | 1085.68 | 0.10 | 0.18 | 6.84 |
| Pernambuco | 1799.06 | 962.37 | 0.42 | 0.56 | 5.60 |
| Alagoas | 1852.33 | 92585 | 0.36 | 1.39 | 7.26 |
| Sergipe | 1799.23 | 956.23 | 0.27 | 1.15 | 5.64 |
| Bahia | 1872.11 | 990.19 | 0.07 | 1.07 | 5.53 |
| SOUTHEAST REGION | 2085.24 | 997.60 | 0.22 | 0.31 | 5.28 |
| Minas Gerais | 1942.07 | 1068.22 | 0.47 | 0.50 | 6.41 |
| Espírito Santo | 1828.13 | 1014.31 | 0.38 | 0.46 | 5.56 |
| Rio de Janeiro | 2231.84 | 1018.01 | 0.13 | 0.48 | 5.11 |
| São Paulo | 2133.40 | 963.33 | 0.10 | 0.12 | 4.72 |
| SOUTH REGION | 2164.62 | 1035.02 | 0.14 | 0.15 | 5.35 |
| Paraná | 2185.76 | 1045.12 | 0.17 | 0.11 | 5.38 |
| Santa Catarina | 2300.56 | 1245.82 | 0.20 | 0.23 | 5.39 |
| Rio Grande do Sul | 1998.09 | 907.36 | 0.04 | 0.15 | 5.30 |
| CENTRAL WEST REGION | 2045.11 | 1043.75 | 0.09 | 0.59 | 6.53 |
| Mato Grosso do Sul | 1953.65 | 918.35 | -0.01 | 0.18 | 5.24 |
| Mato Grosso | 2140.03 | 1221.08 | 0.04 | 0.75 | 9.19 |
| Goiás | 1991.88 | 1051.27 | 0.02 | 0.75 | 5.19 |
| Federal District | 2055.11 | 907.83 | 0.33 | 0.42 | 5.66 |
Learn more about the National System of Cost Surveys and Indexes of Construction – SINAPI:
What is SINAPI?
Time Series
Tables
Publications